Packaging & Delivery
Packaging Details
According to the Customers' Request
Delivery Time
Shipped in 10 days after payment
Â
Packaging Details
According to the Customers' Request
Delivery Time
Shipped in 10 days after payment
N/P Composite mooring rope is a double braided rope with the inner core made of multifilament polypropylene and the outer sleeve of nylon. N/P Composite combines the excellent sunlight and abrasion resistance of nylon with the flotation of polypropylene. It has a standard specific gravity of 1.01 and is available on special order with a specific gravity of 0.99. N/P Composite Braid comes standard with an overlay marine finish and is available on special order with a spliceable polyurethane finish in clear or any of six colors.
Size (Inches) | Average Lbs/100ft | Strength | Standard Packaging | |||
Dia. | Circ. | Length | Bulk Carton Approx Wt | 600ft Spool Approx Wt | ||
5/8 | 2 | 9.0 | 11,000 | 4,800 | 432 | 54 |
3/4 | 2-1/4 | 13.8 | 16,100 | 3,600 | 497 | 83 |
7/8 | 2-3/4 | 19.4 | 22,600 | 2,400 | 466 | 116 |
1 | 3 | 23.6 | 27,300 | 1,800 | 425 | 142 |
1-1/8 | 3-1/2 | 31.9 | 36,700 | 1,200 | 383 | 191 |
1-1/4 | 3-3/4 | 37.9 | 43,400 | 1,200 | 455 | 227 |
1-5/16 | 4 | 42.8 | 48,800 | 1,200 | 514 | 257 |
1-1/2 | 4-1/2 | 53.6 | 60,000 | 600 | 322 | 322 |
1-5/8 | 5 | 63.8 | 72,200 | 600 | 383 | 383 |
1-3/4 | 5-1/2 | 80.6 | 90,000 | 600 | 484 | 484 |
2 | 6 | 92.6 | 104,000 | 600 | 556 | 556 |
2-1/8 | 6-1/2 | 111 | 123,000 | - | - | 666 |
2-1/4 | 7 | 129 | 142,000 | - | - | 774 |
2-1/2 | 7-1/2 | 145 | 161,000 | - | - | 870 |
2-5/8 | 8 | 169 | 183,000 | - | - | 1,014 |
2-3/4 | 8-1/2 | 186 | 204,000 | - | - | 1,116 |
3 | 9 | 210 | 227,000 | - | - | 1,260 |
3-1/4 | 10 | 263 | 276,000 | - | - | 1,578 |
3-5/8 | 11 | 314 | 329,000 | - | - | 1,884 |
4 | 12 | 371 | 387,000 | - | - | 2,226 |
4-1/4 | 13 | 443 | 454000 | - | - | 2658 |
Â
Mermaid Wedding Dress,Mermaid Tail Wedding Dress,Mermaid Layered Wedding Dress,Sexy Mermaid Wedding Dress
Fenghua Jade Motor Co., Ltd. , http://www.zjweddinggown.com