HS Code: 5607
Name | Multifilament rope |
Material | Â pp etc., |
Diameter | 3-4mm |
Type | Â 3 strand |
Color | As request |
MOQ | Â 1000 kgs |
Packing | hank, plastic reel, coil, etc., |
Rope size | weight |
Length m/1kg |
breaking strength MBL |
|||
mm | inch | inch | kg/220m | kg/100m | ||
4 | 5/32 | 1/2 | 1.32 | 0.60 | 166.67 | 215 kgf |
5 | 3/16 | 5/8 | 2.45 | 1.11 | 89.80 | 320 kgf |
6 | 7/32 | 3/4 | 3.74 | 1.70 | 58.82 | 600 kgf |
7 | 1/4 | 7/8 | 5.10 | 2.32 | 43.14 | 750 kgf |
8 | 5/16 | 1 | 6.60 | 3.00 | 33.33 | 1060 kgf |
9 | 11/32 | 1-1/8 | 8.10 | 3.68 | 27.16 | 1190 kgf |
10 | 3/8 | 1-1/4 | 9.90 | 4.50 | 22.22 | 1560 kgf |
12 | 1/2 | 1-1/2 | 14.30 | 6.50 | 15.38 | 2210 kgf |
14 | 9/16 | 1-3/4 | 20.00 | 9.09 | 11.00 | 3050 kgf |
16 | 5/8 | 2 | 25.30 | 11.50 | 8.70 | 3.78 Ts |
18 | 3/4 | 2-1/4 | 32.50 | 14.77 | 6.77 | 4.82 Ts |
20 | 13/16 | 2-1/2 | 40.00 | 18.18 | 5.50 | 5.80 Ts |
22 | 7/8 | 2-3/4 | 48.40 | 22.00 | 4.55 | 6.96 Ts |
24 | 1 | 3 | 57.00 | 25.91 | 3.86 | 8.13 Ts |
26 | 1-1/16 | 3-1/4 | 67.00 | 30.45 | 3.28 | 9.41 Ts |
28 | 1-1/8 | 3-1/2 | 78.00 | 35.45 | 2.82 | 10.70 Ts |
30 | 1-1/4 | 3-3/4 | 89.00 | 40.45 | 2.47 | 12.22 Ts |
32 | 1-5/16 | 4 | 101.00 | 45.91 | 2.18 | 13.50 Ts |
34 | 1-3/8 | 4-1/4 | 115.00 | 52.27 | 1.91 | 14.40 Ts |
36 | 1-7/16 | 4-1/2 | 129.00 | 58.64 | 1.71 | 16.93 Ts |
38 | 1-9/16 | 4-3/4 | 142.00 | 64.55 | 1.55 | 17.70 Ts |
40 | 1-5/8 | 5 | 158.00 | 71.82 | 1.39 | 20.51 Ts |
42 | 1-11/16 | 5-1/4 | 176.00 | 80.00 | 1.25 | 21.40 Ts |
44 | 1-3/4 | 5-1/2 | 194.00 | 88.18 | 1.13 | 24.64 Ts |
46 | 1-7/8 | 5-3/4 | 211.00 | 95.81 | 1.04 | 25.30 Ts |
48 | 1-15/16 | 6 | 229.00 | 104.09 | 0.96 | 28.61 Ts |
50 | 2 | 6-1/4 | 248.00 | 112.73 | 0.89 | 29.30 Ts |
52 | 2-1/8 | 6-1/2 | 268.00 | 121.82 | 0.82 | 33.11 Ts |
54 | 2-3/16 | 6-3/4 | 290.00 | 131.82 | 0.76 | 33.70 Ts |
56 | 2-1/4 | 7 | 312.00 | 141.82 | 0.71 | 37.86 Ts |
58 | 2-5/16 | 7-1/4 | 335.00 | 152.27 | 0.66 | 38.60 Ts |
60 | 2-3/8 | 7-1/2 | 359.00 | 163.18 | 0.61 | 43.29 Ts |
64 | 2-1/2 | 8 | 407.00 | 185.00 | 0.54 | 48.96 Ts |
72 | 2-7/8 | 9 | 515.00 | 234.09 | 0.43 | 61.50 Ts |
80 | 3-1/4 | 10 | 638.00 | 290.00 | 0.34 | 75.64 Ts |
88 | 3-1/2 | 11 | 772.00 | 350.91 | 0.28 | 90.77 Ts |
96 | 3-3/4 | 12 | 916.00 | 416.36 | 0.24 | 107.00 Ts |
104 | 4-1/8 | 13 | 1078.00 | 490.00 | 0.20 | 122.90 Ts |
112 | 4-1/2 | 14 | 1254.00 | 570.00 | 0.18 | 141.84 Ts |
120 | 4-3/4 | 15 | 1430.00 | 650.00 | 0.15 | 162.86 Ts |
Â
Evening Dress
Chiffon Evening Dress,Floral Evening Dress,Evening Long Dresses,Red Evening Dress
Fenghua Jade Motor Co., Ltd. ,